Front Loading Autoclave
Approx. Rs 95,000 / Piece
- Chamber Volume: 17 L
- Material: Stainless Steel
- Mount Type: Table Top Autoclave
- Chamber Dimensions: 230 X 410 mm
- Temperature Range: 121 - 134 deg C
- Pressure Range: 1.2-2.1kg/cm 2
- Automation Grade: Fully Automatic
A front-loading autoclave are the best option available for research, education, and quality assurance facilities.
Salient Features- Table top front loading autoclave.
- Fully automatic micro-processor based control.
- Sterilization chamber made up of thick stainless steel sheet, tested for high pressure.
- Digital timer both for wet & dry cycle.
- Auto drain of water to reservoir tank & also condensation.
- Alarm after the total command is completed.
- Cycle time 10-15 mins.
Model | FLA |
Capacity | 17 Lts |
Chamber Dimensions | 230 X 410 mm |
Construction chamber | SS 304 |
Power consumption | 1.5 Kw |
Operating pressure | 1.2-2.1kg/cm 2 |
Timer | 0-99 min |
Operating temperature | 121 - 134 deg C |
Voltage | 230 V |
Control | Digital |
Gross Weight | 60 Kg |
Shipping Size (mm) | 580 x 600 x 430 |
Additional Information: Double Walled Vertical Autoclave
Approx. Rs 55,000 / Piece
- Shape: Vertical
- Automation Grade: Manual
- Material: Stainless Steel
- Installation: No
- Usage: Hospital & Clinic
Double Walled Vertical Autoclave Made of complete SS. With complete microprocessor based controller with auto purging facility all contact. Provided with SS basket with ISI marked heaters. Auto steam release system is provided, when cycle is complete. Provided with digital timer.
Salient Features- Special Features:
- Top end model for sterilization of all critical application with exact reproducibility.
- Unique double wall design.
- Heavy duty jacket.
- Fully automatic operation.
- up based PID controller with dual display for Temp. & Time.
- Pre & Post Vacuum available.
- Excellent performance in drying.
- Reduced loading height.
Technical Specification Model | DWA-35 | DWA-75 | DWA-111 |
Capacity | 35 Lts | 75 Lts | 111 Lts |
Chamber Dimensions | 300 X 500 mm | 400 X 600 mm | 450 X 700 mm |
Construction Chamber | SS 304 | SS 304 | SS 304 |
Power Consumption | 2 Kw | 4 Kw | 6 Kw |
Operating Pressure | 1.2-2.1kg/cm 2 | 1.2-2.1kg/cm 2 | 1.2-2.1kg/cm 2 |
Operating Temperature | 121 deg C-134 deg C | 121 deg C-134 deg C | 121 deg C-134 deg C |
Voltage | 230 V | 230 V | 230 V |
Control | Digital | Digital | Digital |
Gross Weight | 135 Kg | 157 Kg | 245 Kg |
Shipping size (mm) | 800 x 570 x 1110 | 900 x 710 x 1215 | 800 x 625 x 1285 |
Additional Information: Portable Autoclave
Approx. Rs 8,500 / Piece
- Application: Industrial
- Chamber Volume: 6-21ltr
- Material: Stainless Steel
- Shape: Vertical
- Chamber Dimensions: 200*200mm
Our Portable Autoclaves are compact, portable, lightweight, and easy to operate, making it excellent for mobile operations.
Salient Features- SS Seamless diepressed deep drawn chamber.
- µp based PID controller with dual display for Temp. & Time.
- Fully SS construction.
- Dual safety valves
Technical Specification Model | PA-06 | PA-12 | PA-21 |
Capacity | 6 Lts | 12 Lts | 21 Lts |
Chamber Dimensions | 200 X 200 mm | 250 X 250 mm | 300 X 300 mm |
Construction Chamber | SS 304 | SS 304 | SS 304 |
Power Consumption | 1.5 Kw | 2 Kw | 2 Kw |
Operating Pressure | 1.2-2.1kg/cm 2 | 1.2-2.1kg/cm 2 | 1.2-2.1kg/cm 2 |
Operating Temperature | 121 deg C-134 deg C | 121 deg C-134 deg C | 121 deg C-134 deg C |
Sterilization Time | 0-99 mins | 0-99 mins | 0-99 mins |
Voltage | 230 V | 230 V | 230 V |
Gross Weight | 13 Kg | 15 Kg | 17 Kg |
Shipping size (mm) | 420 x 390 x 455 | 490 x 430 x 515 | 515 x 470 x 565 |
Additional Information: Horizontal Autoclave
Horizontal Autoclaves are most ideal for critical applications requiring assured and reliable total destruction of all living micro- organisms.
Salient Features- GMP Compliant.
- Semi automatic operation.
- Pressure switch control.
- High pressure high vacuum option.
- Low water level cut off.
- On line validation option.
Technical Specification Model | HA-150 | HA-175 | HA-235 |
Capacity | 150 Lts | 175 Lts | 235 Lts |
Chamber Dimensions | 400 X 1200 mm | 500 X 900 mm | 500 X 1200 mm |
Construction Chamber | SS 316 | SS 316 | SS 316 |
Power Consumption | 9 Kw | 9 Kw | 12 Kw |
Operating Pressure | 1.2-2.1kg/cm 2 | 1.2-2.1kg/cm 2 | 1.2-2.1kg/cm 2 |
Operating Temperature | 121 deg C-134 deg C | 121 deg C-134 deg C | 121 deg C-134 deg C |
Voltage | 440 V | 440 V | 440 V |
Control | Pressure Switch | Pressure Switch | Pressure Switch |
Gross Weight | 510 Kg | 600 Kg | 700 Kg |
Shipping size (mm) | 925 x 1900 x 1850 | 1050 x 1600 x 1850 | 1050 x 1900 x 1850 |
Additional Information: