Specifications (unit) | SI VM 50 (PC) |
Total Loads (kg.) | 5, 10, 20, 30 & 50 |
Max. Testing Height (mm) | 200 |
Scale Least count (mm) | 0.001 |
Throat Depth (mm) | 135 |
Machine Dimensions (mm) (Approx.) | L585 xW290 x H 860 |
Net Weight (kg.)(Approx.) | 70 |
Power Supply | 220 V, 50 Hz, 1 Phase |
Specification | Details |
Test Loads | 5,10,20,30,50Kg. |
Magnification of optical projection | 70X |
Max. Test Height (mm.) | 200 |
Scale least count(mm.) | 0.001 |
Depth of throat (mm.) | 133 |
Dimensions of Machine (mm.) | L585 x W290 x H860 |
Weight (Approx) | 73 kg. |
Power Supply | 220V AC, 50Hz, 1-Phase |
We will contact you soon !
Shekhar Narain
(CEO)
Shambhavi Impex
Navi Mumbai,
Maharashtra,
India