Shambhavi Impex
Navi Mumbai, Maharashtra
GST 27AAVFS9103R1Z4
TrustSeal Verified
IndiaMART Verified Exporter
Specifications | CTM |
Type | Channel Type, Welded |
Capacity | 100 Ton |
Operation | Hand Operated |
Pressure Gauge | Single |
Power | Self made Motor, 440 V |
Approx. Rs 65,000 / Piece
Working size In inches | Rating |
12" x 10" x 8" | 1.5 KW |
14" x 12" x 10" | 2.0 KW |
18" x 14" x 12" | 2.5 KW |
Capacity | Internal Dimensions(W x D x H) |
3.0 Cu ft 90 ltr | 45 x 40 x 50 cms |
6.0 Cu ft 170 ltr | 50 x 50 x 70 cms |
10.0 Cu ft 280 ltr | 55 x 55 x 90 cms |
12.0 Cu ft 330 ltr | 60 x 60 x 90 cms |
Capacity | Internal Dimensions(W x D x H) |
1.5 Cu ft 45 ltr | 35 x 35 x 35 cms |
3.0 Cu ft 90 ltr | 45 x 40 x 50 cms |
6.0 Cu ft 170 ltr | 50 x 50 x 70 cms |
10.0 Cu ft 280 ltr | 55 x 55 x 90 cms |
12.0 Cu ft 330 ltr | 60 x 60 x 90 cms |
Chamber size | No of Shelves |
12" x 12" x 12" | 2 |
14" x 14" x 14" | 2 |
18" x 18" x 18" | 3 |
18" x 18" x 24" | 4 |
24" x 24" x 24" | 4 |
24" x 24" x 36" | 5 |
Chamber size | No of Shelves |
14" x 14" x 14" | 2 |
18" x 18" x 18" | 3 |
18" x 18" x 24" | 4 |
24" x 24" x 24" | 4 |
24" x 24" x 36" | 5 |
Chamber size | No of Shelves |
12" x 12" x 12" | 2 |
14" x 14" x 14" | 2 |
18" x 18" x 18" | 3 |
18" x 18" x 24" | 4 |
24" x 24" x 24" | 4 |
24" x 24" x 36" | 5 |
Approx. Rs 89,000 / Piece
We will contact you soon !
Shekhar Narain
(CEO)
Shambhavi Impex
Navi Mumbai,
Maharashtra,
India